Gusset Width Reference (Girls 2-20)
Standard Brief Coverage
(Underwear, basic bottoms)
| Size Range | Width (cm) | Width (inches) |
|---|---|---|
| 2–4 | 4.5–5.0 cm | 1.77–1.97 in |
| 6–8 | 5.0–5.5 cm | 1.97–2.17 in |
| 10–12 | 5.5–6.0 cm | 2.17–2.36 in |
| 14–16 | 6.0–6.5 cm | 2.36–2.56 in |
| 18–20 | 6.5–7.0 cm | 2.56–2.76 in |
Dance / Athletic Brief Coverage
(Leotards, skating, gymnastics, swim team)
More width is used to prevent ride-up under extreme movement.
| Size Range | Width (cm) | Width (inches) |
|---|---|---|
| 2–4 | 5.0–5.5 cm | 1.97–2.17 in |
| 6–8 | 5.5–6.0 cm | 2.17–2.36 in |
| 10–12 | 6.0–6.5 cm | 2.36–2.56 in |
| 14–16 | 6.5–7.0 cm | 2.56–2.76 in |
| 18–20 | 7.0–7.5 cm | 2.76–2.95 in |
